Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Mens Track and Field Power Tables

The power tables allow for an apples to oranges comparison between the throws,
sprints, etc... The tables compare performances based on performance lists in
each event. Based on a 10.0 scale.


MEN: (updated 5/13/2013; reviewed yearly)


100 200 400 800 1500 Mile 3000SC 5000 10000 110HH 400H LJ TJ HJ PV SP DT JT HT DECA
10 9.82 19.64 43.29 1:42.56 3:26.88 3:47.11 7:59.79 12:43.24 26:58.01 12.95 47.04 8.88 17.92 2.42 6.10 22.65 73.95 93.75 84.62 8955 10
9.9 9.86 19.71 43.68 1:43.12 3:27.21 3:48.04 8:02.76 12:49.28 27:03.87 12.97 47.50 8.65 17.71 2.40 6.03 22.12 73.88 91.69 82.58 8900 9.9
9.8 9.98 19.97 44.59 1:43.84 3:30.82 3:48.98 8:03.92 12.55.18 27:18.95 13.16 48.01 8.38 17.45 2.36 5.90 21.51 68.51 89.85 81.75 8574 9.8
9.7 10.00 20.00 44.65 1:43.95 3:31.42 3:49.46 8:07.04 12:57.28 27:20.58 13.20 48.20 8.36 17.32 2.35 5.88 21.24 67.48 88.02 81.24 8500 9.7
9.6 10.02 20.03 44.70 1:44.06 3:32.01 3:50.05 8:10.23 12:58.70 27:23.65 13.24 48.40 8.33 17.26 2.34 5.85 20.98 66.93 86.65 80.99 8467 9.6
9.5 10.05 20.12 44.75 1:44.31 3:32.89 3:50.93 8:12.45 13:01.23 27:32.97 13.30 48.56 8.28 17.18 2.33 5.82 20.72 66.02 85.23 80.21 8325 9.5
9.4 10.07 20.23 44.80 1:44.58 3:33.49 3:51.57 8:15.77 13:04.15 27:39.31 13.40 48.76 8.24 17.06 2.32 5.80 20.57 65.49 84.29 79.85 8178 9.4
9.3 10.08 20.25 44.87 1:44.65 3:34.07 3:52.21 8:17.21 13:06.56 27:41.24 13.41 48.86 8.21 17.01 2.31 5.75 20.48 65.12 83.91 79.21 8145 9.3
9.2 10.09 20.27 44.94 1:44.87 3:34.72 3:52.92 8:18.92 13:07.89 27:43.56 13.42 48.95 8.18 16.98 2.30 5.73 20.37 64.88 83.65 78.98 8112 9.2
9.1 10.11 20.30 45.03 1:45.15 3:35.17 3:53.42 8:19.49 13:09.64 27:46.17 13.44 49.07 8.16 16.96 2.29 5.71 20.26 64.60 83.04 78.71 8073 9.1
9.0 10.12 20.32 45.12 1:45.32 3:35.71 3:53.98 8:20.56 13:11.56 27:51.25 13.46 49.17 8.14 16.92 2.28 5.70 20.12 64.20 82.54 78.21 8032 9.0
8.9 10.13 20.36 45.20 1:45.71 3:36.46 3:54.74 8:21.89 13:13.98 27:56.63 13.48 49.26 8.12 16.88 2.27 5.69 20.01 64.00 81.87 77.67 7984 8.9
8.8 10.14 20.42 45.27 1:45.93 3:37.32 3:55.62 8:24.04 13:18.45 28:09.24 13.50 49.35 8.10 16.84 2.26 5.67 19.94 63.75 80.98 76.99 7947 8.8
8.7 10.16 20.49 45.35 1:46.09 3:37.88 3:56.08 8:26.37 13:24.56 28:21.11 13.55 49.44 8.07 16.78 2.25 5.65 19.82 63.49 76.78 72.95 7899 8.7
8.6 10.18 20.54 45.45 1:46.31 3:38.54 3:56.79 8:29.66 13:31.99 28:30.55 13.60 49.62 8.05 16.62 na 5.62 19.76 62.78 73.02 69.84 7822 8.6
8.5 10.20 20.62 45.57 1:46.63 3:39.33 3:57.52 8:31.89 13:39.21 28:36.04 13.64 49.81 8.02 16.56 2.24 5.59 19.45 62.02 72.65 67.18 7760 8.5
8.4 10.22 20.70 45.70 1:46.93 3:40.03 3:58.14 8:33.32 13:47.91 28:41.53 13.68 50.01 7.98 16.48 2.23 5.56 19.24 61.28 71.52 66.10 7700 8.4
8.3 10.24 20.79 45.89 1:47.21 3:40.84 3:58.92 8:34.42 13:56.76 28:47.02 13.72 50.20 7.95 16.40 2.22 5.52 19.02 60.52 71.02 65.00 7659 8.3
8.2 10.27 20.87 46.08 1:47.50 3:41.67 3:59.58 8:35.52 14:05.00 28:52.51 13.79 50.40 7.91 16.33 2.21 5.50 18.80 59.76 70.52 64.52 7619 8.2
8.1 10.30 20.96 46.28 1:47.96 3:42.19 4:00.04 8:36.61 14:08.21 28:58.00 13.86 50.60 7.87 16.26 2.20 5.47 18.68 59.00 70.02 64.02 7578 8.1
8.0 10.33 21.05 46.47 1:48.42 3:42.60 4:00.78 8:38.71 14.12.26 29:06.98 13.93 50.88 7.84 16.18 2.19 5.44 18.56 58.60 69.52 63.52 7537 8.0
7.9 10.36 21.13 46.67 1:48.88 3:43.40 4:01.58 8:39.80 14:16.31 29:15.97 14.00 51.17 7.80 16.11 2.18 5.41 18.44 58.20 69.02 63.02 7497 7.9
7.8 10.39 21.21 46.86 1:49.34 3:44.41 4:02.74 8:41.90 14:20.37 29:24.96 14.07 51.46 7.76 16.04 2.17 5.38 18.32 57.80 68.54 62.52 7456 7.8
7.7 10.42 21.30 47.06 1:49.80 3:45.41 4:03.82 8:44.00 14.24.42 29:33.95 14.14 51.78 7.73 15.96 2.16 5.35 18.20 57.40 68.04 62.04 7415 7.7
7.6 10.45 21.38 47.25 1:50.26 3:46.42 4:05.03 8:46.75 14:28.47 29:42.94 14.21 52.10 7.69 15.89 2.15 5.32 18.08 57.10 67.54 61.54 7375 7.6
7.5 10.48 21.46 47.45 1:50.72 3:47.42 4:05.91 8:49.51 14:32.53 29:51.92 14.28 52.43 7.65 15.82 2.14 5.29 17.96 56.60 67.04 61.04 7334 7.5
7.4 10.51 21.55 47.64 1:51.18 3:48.42 4:06.72 8:52.26 14:36.58 30:00.91 14.35 52.72 7.62 15.74 2.13 5.26 17.84 56.20 66.54 60.54 7293 7.4
7.3 10.54 21.63 47.84 1:51.64 3:49.43 4:07.48 8:55.02 14:40.63 30:09.90 14.42 53.01 7.58 15.67 na 5.23 17.72 55.80 66.04 60.04 7253 7.3
7.2 10.57 21.72 48.03 1:52.10 3:50.43 4:08.78 8:57.77 14:44.68 30:18.89 14.49 53.30 7.54 15.60 2.12 5.20 17.60 55.40 65.54 59.54 7212 7.2
7.1 10.60 21.80 48.23 1:52.56 3:51.44 4:09.87 9:00.53 14:48.74 30:27.88 14.56 53.59 7.51 15.52 2.11 5.17 17.48 54.98 65.04 59.06 7171 7.1
7.0 10.63 21.88 48.42 1:53.02 3:52.44 4:11.21 9:03.28 14:52.79 30:36.86 14.63 53.88 7.47 15.45 2.10 5.14 17.36 54.58 64.54 58.56 7131 7.0
6.9 10.66 21.97 48.62 1:53.48 3:53.45 4:12.67 9:06.04 14:56.84 30:45.85 14.71 54.17 7.43 15.38 2.09 5.12 17.24 54.18 64.04 58.06 7090 6.9
6.8 10.69 22.05 48.81 1:53.94 3:54.45 4:13.89 9:08.79 15:00.90 30:54.84 14.78 54.46 7.40 15.30 2.08 5.09 17.12 53.78 63.56 57.56 7049 6.8
6.7 10.72 22.13 49.01 1:54.40 3:55.45 4:15.01 9:11.55 15:04.95 31:03.82 14.85 54.74 7.36 15.23 2.07 5.06 17.00 53.38 63.06 57.06 7009 6.7
6.6 10.75 22.22 49.20 1:54.86 3:56.46 4:16.44 9:14.31 15:09.00 31:12.81 14.92 55.03 7.32 15.16 2.06 5.03 16.88 52.98 62.56 56.56 6868 6.6
6.5 10.78 22.30 49.40 1:55.32 3:57.46 4:17.67 9:17.06 15:13.06 31:21.80 14.99 55.32 7.29 15.08 2.05 5.00 16.76 52.58 62.06 56.08 6927 6.5
6.4 10.81 22.38 49.59 1:55.78 3:58.47 4:18.99 9:19.82 15:17.11 31:30.79 15.06 55.61 7.25 15.01 2.04 4.97 16.64 52.18 61.56 55.58 6887 6.4
6.3 10.84 22.47 49.78 1:56.24 3:59.47 4:20.11 9:22.57 15:21.16 31:39.78 15.13 55.90 7.21 14.93 2.03 4.94 16.52 51.78 61.06 55.08 6846 6.3
6.2 10.87 22.55 49.98 1:56.71 4:00.48 4:21.58 9:25.33 15:25.21 31:48.76 15.20 56.19 7.17 14.86 2.02 4.91 16.40 51.38 60.56 54.58 6805 6.2
6.1 10.90 22.64 50.17 1:57.17 4:01.78 4:23.44 9:28.08 15:29.27 31:57.75 15.27 56.48 7.14 14.79 2.01 4.88 16.28 50.96 60.06 54.08 6764 6.1
6.0 10.93 22.72 50.37 1:57.63 4:02.48 4:25.50 9:30.84 15:33.32 32:06.74 15.34 56.77 7.10 14.71 2.00 4.85 16.16 50.56 59.36 53.55 6724 6.0
 
Visit IndianaInvaders.com